New South Brew Off
Thanks to all who participated in the New South Brew Off.
Past Winners
View past winners:
There were 120 entries judged and 41 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Hebda | Dam It. | 12A: British Golden Ale | The Brü Club |
| HM | Joe D'Auria | Paddy Mayne's Darkness | 13C: English Porter | Metro South Homebrew League (MASH HOLES) |
Winning Entries
1. IPAs (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian McCrickard MHP | Mosaic Brutality | 21B: Specialty IPA | Seven City Brewers |
| 2nd | Greg Johnson MHP | Weevil Weevil Rock You | 21C: Hazy IPA | Big Easy Homebrewers |
| 3rd | Nate Wiley | B Average Student | 21A: American IPA |
Sours & Fruited (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Kleiner Krötenpopo | 29A: Fruit Beer | Dead Yeast Society [LA] |
| 2nd | Haven Schultz MHP | Homestead - Table Beer '25 | 28B: Mixed Fermentation Sour Beer | The Brü Club |
| 3rd | Aaron Mathieu MHP | Just Peachy | 29A: Fruit Beer | The Brü Club |
| HM | Brian McCrickard MHP | Berry Vanilla Gose | 29B: Fruit and Spice Beer | Seven City Brewers |
Specialties (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | Florence | 34B: Mixed-Style Beer | Barley Mob Brewers |
| 2nd | Brian Biggs MHP | God's Perfect Idiot | 34B: Mixed-Style Beer | Dead Yeast Society [LA] |
| 3rd | Alex Bell MHP | Endless Summer | 34B: Mixed-Style Beer | Big Easy Homebrewers |
Dark (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe D'Auria MHP | Paddy Mayne's Darkness | 13C: English Porter | Metro South Homebrew League (MASH HOLES) |
| 2nd | Lee Solomon | Pop Pop’s Porter | 20A: American Porter | Barley Mob Brewers |
| 3rd | Ross Stuart MHP | CDL | 3D: Czech Dark Lager | The Brü Club |
International Lagers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | El Superclásico | 2A: International Pale Lager | The Brü Club |
| 2nd | Brandon Christian MHP | KANPAI Commander | 2A: International Pale Lager | Seven City Brewers |
| 3rd | Ross Stuart MHP | International Pale Lager | 2A: International Pale Lager | The Brü Club |
Spiced, Wood, Alternative (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | BBA Barleywine | 33A: Wood-Aged Beer | The Brü Club |
| 2nd | Brian McCrickard MHP Co-Brewer: Brandon Christian Joe Luchansky Patrick Johnson Eric Cain Larry Lentz Brian Donnegan Bob Buerger Matt White Bruce Steward | 7CB Belgian Dark Strong Ale | 33A: Wood-Aged Beer | Seven City Brewers |
| 3rd | Alex Bell MHP | Sazerac Saison | 30A: Spice, Herb, or Vegetable Beer | Big Easy Homebrewers |
Pale Bitters (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | Driftwood | 5B: Kölsch | The Brü Club |
| 2nd | Alex Bell MHP | Angels in the Architecture | 5D: German Pils | Big Easy Homebrewers |
| 3rd | Ryan Mac MHP | Nuthin but a G Pils | 5D: German Pils | The Brü Club |
Pale Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Mac MHP | Cheers to Ken | 3B: Czech Premium Pale Lager | The Brü Club |
| 2nd | Stephen Schmitt MHP | Americana | 1A: American Light Lager | The Brü Club |
| 3rd | Ross Stuart MHP | Czech Pale Lager | 3A: Czech Pale Lager | The Brü Club |
Amber Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Lizenby MHP | Dunkles Bock | 6C: Dunkels Bock | 256 Brewers |
| 2nd | Brandon Christian MHP | Copper Compass | 3C: Czech Amber Lager | Seven City Brewers |
| 3rd | David Whigham | Special Boy Pony Bock | 6C: Dunkels Bock | Big Easy Homebrewers |
Alternative and Historicals (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lee Solomon | Washington’s Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
| 2nd | Joe D'Auria MHP | The UnCommoner | 27A2: Kentucky Common | Metro South Homebrew League (MASH HOLES) |
| 3rd | Greg Johnson MHP | Lichten To Your Heart | 27A3: Lichtenhainer | Big Easy Homebrewers |
Monastic Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Lizenby MHP | Tripel | 26C: Belgian Tripel | 256 Brewers |
| 2nd | Lee Solomon | 2nd Third Tripel | 26C: Belgian Tripel | Barley Mob Brewers |
| 3rd | Jonathan Lizenby MHP | Belgian Single | 26A: Belgian Single | 256 Brewers |
Brits, Scotts, and Wheats (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Ramiro El Hefe | 10A: Weissbier | Dead Yeast Society [LA] |
| 2nd | Daniel Bryde MHP | Weiss Can BAWK BAWK Too! | 10C: Weizenbock | Big Easy Homebrewers |
| 3rd | Paul Cahill | Cat's Meow | 11C: Strong Bitter | Barley Mob Brewers |
Pales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Hebda | Dam It. | 12A: British Golden Ale | The Brü Club |
| 2nd | Jeff Messmer | Casper Cream Ale | 1C: Cream Ale | Clarksville Carboys |
| 3rd | Alex Bell MHP | Things Fall APArt | 18B: American Pale Ale | Big Easy Homebrewers |
Ambers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian McCrickard MHP | Altbier | 7B: Altbier | Seven City Brewers |
| 2nd | Brian McCrickard MHP | Vienna Lager | 7A: Vienna Lager | Seven City Brewers |
| 3rd | Brian Donegan | Scooby’s little brother | 19A: American Amber Ale | Seven City Brewers |
Belgians (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dwain Pannell MHP | Berry Mountain Reserve | 24C: Bière de Garde | 256 Brewers |
| 2nd | Brandon Christian MHP | THE FACTOR | 24A: Witbier | Seven City Brewers |
| 3rd | Paul Cahill | Spilled Milk | 25B: Saison | Barley Mob Brewers |
Strong Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Blunderbore | 17D: English Barley Wine | The Brü Club |
| 2nd | Brandon Christian MHP | Port Authority | 9C: Baltic Porter | Seven City Brewers |
| 3rd | Stephen Schmitt MHP | R2-Wheat2 | 22D: Wheatwine | The Brü Club |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.